Low Income & Subsidized Housing in Pennsylvania
3,802 assisted properties with about 250,129 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $396/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
243
cities with inventory
Largest cities for low income housing in Pennsylvania
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Philadelphia | 911 | 54,427 | $237–$906 |
| Pittsburgh | 325 | 22,220 | $205–$637 |
| Erie | 80 | 6,255 | $247–$560 |
| Harrisburg | 99 | 5,644 | $316–$510 |
| Scranton | 39 | 5,041 | $316–$510 |
| Reading | 42 | 4,989 | $282–$513 |
| Bethlehem | 44 | 4,651 | $345–$607 |
| Allentown | 72 | 4,079 | $317–$635 |
| York | 52 | 3,681 | $311–$872 |
| Chester | 62 | 3,305 | $164–$867 |
| Johnstown | 23 | 3,286 | $154–$429 |
| Lancaster | 40 | 3,143 | $363–$645 |
| Wilkes Barre | 16 | 2,673 | $237–$563 |
| Mckeesport | 23 | 2,312 | $198–$401 |
| New Castle | 22 | 2,114 | $209–$450 |
| Altoona | 28 | 2,077 | $288–$465 |
| Lebanon | 22 | 1,791 | $345–$629 |
| Uniontown | 21 | 1,618 | $265–$434 |
| Easton | 32 | 1,547 | $335–$660 |
| Williamsport | 18 | 1,454 | $277–$428 |
| Kingston | 4 | 1,389 | $359–$451 |
| Washington | 17 | 1,370 | $297–$479 |
| Hanover Township | 6 | 1,319 | $345–$438 |
| Chambersburg | 22 | 1,299 | $230–$505 |
| Pottsville | 15 | 1,264 | $326–$448 |
All cities with subsidized housing in Pennsylvania
Grouped alphabetically; every listing links to its full city database page.
B
C
E
H
L
M
N
P
S
V
W
Y
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Missing, Pennsylvania | 825 | — |
| Philadelphia County | 583 | $1,810 |
| Allegheny County | 520 | $1,299 |
| Delaware County | 94 | $1,810 |
| Erie County | 86 | $1,212 |
| Dauphin County | 80 | $1,493 |
| Westmoreland County | 76 | $1,299 |
| Montgomery County | 73 | $1,810 |
| Luzerne County | 71 | $1,252 |
| York County | 71 | $1,335 |
| Lehigh County | 69 | $1,634 |
| Northampton County | 67 | $1,634 |
| Lackawanna County | 65 | $1,252 |
| Lancaster County | 65 | $1,526 |
| Chester County | 63 | $1,810 |
| Beaver County | 56 | $1,299 |
| Berks County | 50 | $1,575 |
| Bucks County | 43 | $1,810 |
| Mercer County | 42 | $996 |
| Washington County | 42 | $1,299 |
| Cumberland County | 38 | $1,493 |
| Fayette County | 38 | $1,299 |
| Cambria County | 37 | $1,035 |
| Schuylkill County | 37 | $1,030 |
| Franklin County | 35 | $1,379 |
Housing agencies operating in Pennsylvania
- Philadelphia Housing Authority (132,182 units)
- Housing Authority of the City of Pittsburgh (39,208 units)
- Allegheny County Housing Authority (34,248 units)
- Bucks County Housing Authority (16,749 units)
- Montgomery County Housing Authority (14,278 units)
- Housing Authority County of Delaware (13,898 units)
- Westmoreland County Hsg Authority (12,472 units)
- Housing Authority of the County of Chester (10,667 units)
- Harrisburg Housing Authority (10,571 units)
- Housing Authority of the City of Erie (10,187 units)
- Allentown Housing Authority (10,080 units)
- Housing Authority of the City of York (9,942 units)
- Chester Housing Authority (9,012 units)
- Housing Authority of the County of Beaver (8,786 units)
- Housing Authority of the County of Luzerne (8,535 units)
- Johnstown Housing Authority (8,352 units)
- Housing Authority of the County of Butler (8,162 units)
- Fayette County Housing Authority (7,988 units)
- Scranton Housing Authority (7,959 units)
- Lehigh County Housing Authority (7,607 units)
- Reading Housing Authority (7,400 units)
- Housing Authority of the County of Dauphin (6,958 units)
- Lackawanna County Housing Authority (6,787 units)
- Washington County Housing Authority (6,685 units)
- Wilkes Barre Housing Authority (6,436 units)
- Bethlehem Housing Authority (6,396 units)
- Housing Authority of the County of Cumberland (6,146 units)
- The Housing Auth of the City of Lancaster (5,885 units)
- Altoona Housing Authority (5,418 units)
- Housing Authority of the County of Erie (4,984 units)