Low Income & Subsidized Housing in New York
5,920 assisted properties with about 780,843 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $463/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
230
cities with inventory
Largest cities for low income housing in New York
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| New York | 1,038 | 187,829 | $121–$1,249 |
| Brooklyn | 1,013 | 166,479 | $301–$928 |
| Bronx | 923 | 156,322 | $120–$833 |
| Queens | 54 | 34,876 | $361–$778 |
| Buffalo | 177 | 18,246 | $282–$599 |
| Rochester | 178 | 17,077 | $309–$696 |
| Staten Island | 57 | 15,724 | $331–$716 |
| Syracuse | 94 | 9,656 | $234–$542 |
| Yonkers | 70 | 7,188 | $374–$818 |
| Albany | 72 | 6,951 | $302–$728 |
| Far Rockaway | 22 | 5,676 | $346–$649 |
| Jamaica | 28 | 4,297 | $378–$520 |
| Manhattan | 18 | 3,839 | $692–$692 |
| Utica | 40 | 3,779 | $190–$469 |
| Niagara Falls | 36 | 3,495 | $225–$480 |
| Hempstead | 21 | 2,978 | $391–$865 |
| Schenectady | 22 | 2,868 | $309–$501 |
| Poughkeepsie | 29 | 2,818 | $405–$692 |
| Watertown | 24 | 2,701 | $254–$527 |
| New Rochelle | 23 | 2,461 | $454–$1,251 |
| White Plains | 21 | 2,405 | $405–$910 |
| Long Island City | 14 | 2,385 | $383–$402 |
| Middletown | 23 | 2,326 | $342–$565 |
| Elmira | 21 | 2,227 | $290–$407 |
| Binghamton | 28 | 2,194 | $354–$601 |
All cities with subsidized housing in New York
Grouped alphabetically; every listing links to its full city database page.
B
C
F
H
L
M
N
P
S
U
V
W
Y
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| New York County | 991 | $2,910 |
| Kings County | 985 | $2,910 |
| Bronx County | 897 | $2,910 |
| Missing, New York | 504 | — |
| Erie County | 278 | $1,343 |
| Monroe County | 222 | $1,573 |
| Westchester County | 213 | $2,910 |
| Queens County | 154 | $2,910 |
| Onondaga County | 136 | $1,392 |
| Suffolk County | 118 | $2,747 |
| Nassau County | 106 | $2,747 |
| Albany County | 94 | $1,702 |
| Orange County | 91 | $1,979 |
| Oneida County | 71 | $1,172 |
| Niagara County | 63 | $1,343 |
| Richmond County | 55 | $2,910 |
| Rockland County | 53 | $2,910 |
| Dutchess County | 46 | $1,979 |
| Broome County | 42 | $1,103 |
| Ontario County | 41 | $1,573 |
| Ulster County | 40 | $1,818 |
| Chautauqua County | 38 | $975 |
| Sullivan County | 35 | $1,302 |
| Jefferson County | 32 | $1,405 |
| Saratoga County | 32 | $1,702 |
Housing agencies operating in New York
- New York City Housing Authority (910,481 units)
- Nys Housing Trust Fund Corporation (207,468 units)
- Nyc Dept of Housing Preservation and Dev (169,474 units)
- Rochester Housing Authority (48,238 units)
- Syracuse Housing Authority (23,275 units)
- Town of Amherst (22,474 units)
- City of Buffalo (21,250 units)
- The Municipal Hsng Authority City Yonkers (20,756 units)
- Albany Housing Authority (19,471 units)
- Buffalo Municipal Housing Authority (13,733 units)
- Schenectady Municipal Housing Authority (9,028 units)
- Troy Housing Authority (8,488 units)
- Town of Islip Housing Authority (5,860 units)
- Village of Manlius (5,336 units)
- Ithaca Housing Authority (5,273 units)
- City of Utica (5,156 units)
- Binghamton Housing Authority (4,988 units)
- Glens Falls Housing Authority (4,736 units)
- City of New Rochelle Housing Authority (4,660 units)
- White Plains Housing Authority (4,324 units)
- Town of Brookhaven Dept. of Hsg & Comm Dev (4,212 units)
- Utica Housing Authority (4,164 units)
- City of Poughkeepsie (4,132 units)
- Town of Hempstead Housing Authority (3,927 units)
- Town of Ramapo Housing Authority (3,916 units)
- City of Niagara Falls (3,896 units)
- Rome Housing Authority (3,717 units)
- Town of Babylon (3,576 units)
- Village of Spring Valley Ha (3,288 units)
- City of Peekskill (2,924 units)