Low Income & Subsidized Housing in Illinois
2,995 assisted properties with about 252,080 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $377/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
197
cities with inventory
Largest cities for low income housing in Illinois
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Chicago | 1,084 | 108,348 | $153–$844 |
| Peoria | 68 | 5,979 | $140–$543 |
| Rockford | 74 | 5,862 | $194–$606 |
| Decatur | 36 | 3,583 | $185–$443 |
| Springfield | 59 | 3,504 | $290–$690 |
| Waukegan | 25 | 3,060 | $218–$802 |
| Joliet | 33 | 2,797 | $114–$545 |
| Bloomington | 21 | 2,433 | $302–$410 |
| Aurora | 21 | 2,346 | $242–$597 |
| Moline | 18 | 2,254 | $302–$408 |
| Chicago Heights | 14 | 1,989 | $296–$440 |
| Danville | 21 | 1,934 | $89–$445 |
| East Saint Louis | 23 | 1,931 | $144–$629 |
| Carbondale | 12 | 1,855 | $192–$366 |
| Galesburg | 21 | 1,807 | $242–$406 |
| Zion | 14 | 1,695 | $382–$472 |
| Rock Island | 21 | 1,566 | $183–$440 |
| Dekalb | 14 | 1,548 | $304–$672 |
| Elgin | 19 | 1,482 | $324–$496 |
| Pekin | 12 | 1,345 | $275–$559 |
| Quincy | 19 | 1,337 | $325–$428 |
| Bolingbrook | 4 | 1,320 | $402–$402 |
| Kankakee | 19 | 1,302 | $228–$505 |
| Alton | 20 | 1,284 | $250–$419 |
| Champaign | 12 | 1,281 | $267–$410 |
All cities with subsidized housing in Illinois
Grouped alphabetically; every listing links to its full city database page.
B
C
E
M
P
Q
R
S
U
W
Z
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Cook County | 1,151 | $1,781 |
| Missing, Illinois | 432 | — |
| Winnebago County | 80 | $1,175 |
| Lake County | 79 | $1,781 |
| Madison County | 68 | $1,218 |
| St. Clair County | 67 | $1,218 |
| Peoria County | 62 | $1,039 |
| Kane County | 54 | $1,781 |
| Rock Island County | 52 | $1,143 |
| Will County | 49 | $1,781 |
| Sangamon County | 45 | $1,203 |
| DuPage County | 36 | $1,781 |
| Macon County | 31 | $1,063 |
| McLean County | 30 | $1,302 |
| Champaign County | 28 | $1,122 |
| Kankakee County | 24 | $1,326 |
| Adams County | 23 | $1,064 |
| LaSalle County | 23 | $1,079 |
| Vermilion County | 23 | $974 |
| Knox County | 22 | $916 |
| Williamson County | 20 | $1,037 |
| DeKalb County | 19 | $1,373 |
| Tazewell County | 19 | $1,039 |
| Whiteside County | 18 | $916 |
| Lee County | 17 | $916 |
Housing agencies operating in Illinois
- Chicago Housing Authority (286,832 units)
- Housing Authority Cook County (57,139 units)
- Housing Authority of the County of Lake, Il. (14,355 units)
- Dupage Housing Authority (13,414 units)
- St. Clair County Housing Authority (13,161 units)
- Rockford Housing Authority (12,749 units)
- Housing Authority of Joliet (12,323 units)
- Springfield Housing Authority (11,787 units)
- Peoria Housing Authority (10,526 units)
- Housing Authority of Champaign County (9,620 units)
- Housing Authority of the City of Aurora (7,310 units)
- Decatur Housing Authority (7,042 units)
- The Housing Authority of the City of Danville, Il (5,516 units)
- Madison County Housing Authority (5,492 units)
- Housing Authority for Lasalle County (5,411 units)
- Housing Authority of the City of Waukegan (4,917 units)
- Housing Authority of the County of Jackson, Il. (4,865 units)
- Housing Authority of Elgin (4,654 units)
- Winnebago County Housing Authority (4,584 units)
- Menard County Housing Authority (4,144 units)
- Kankakee County Housing Authority (4,073 units)
- Mchenry County Housing Authority (4,070 units)
- The Housing Authority of City of East St. Louis (3,834 units)
- Housing Authority of the City of Bloomington, Il (3,709 units)
- Housing Authority of the County of Dekalb (3,258 units)
- Housing Authority of the City of Rock Island (3,039 units)
- Housing Authority of the County of Williamson (2,840 units)
- Housing Authority of the Village of Oak Park (2,778 units)
- Housing Authority of the City of North Chicago, Il (2,631 units)
- Grtr Metro. Area Hsng Auth of Rock Island County (2,529 units)