Low Income & Subsidized Housing in Florida
2,555 assisted properties with about 294,608 subsidized units, drawn from HUD administrative records. Typical tenant-paid rent across them averages around $368/mo.
0
PB Section 8 buildings
0
public housing developments
0
LIHTC tax-credit properties
165
cities with inventory
Largest cities for low income housing in Florida
| City | Properties | Assisted units | Avg rent range |
|---|---|---|---|
| Miami | 308 | 36,921 | $241–$778 |
| Orlando | 151 | 27,801 | $267–$708 |
| Jacksonville | 156 | 23,002 | $127–$481 |
| Tampa | 119 | 14,591 | $259–$558 |
| West Palm Beach | 56 | 8,012 | $255–$646 |
| Homestead | 48 | 6,678 | $292–$485 |
| Kissimmee | 35 | 6,014 | $351–$412 |
| Pensacola | 47 | 4,983 | $206–$423 |
| Naples | 26 | 4,432 | $314–$475 |
| Gainesville | 41 | 4,371 | $214–$484 |
| Tallahassee | 34 | 3,912 | $249–$598 |
| Hialeah | 28 | 3,830 | $316–$909 |
| Cutler Bay | 16 | 3,378 | $322–$419 |
| Bradenton | 34 | 3,281 | $299–$603 |
| Sanford | 17 | 3,125 | $257–$333 |
| Daytona Beach | 28 | 3,032 | $280–$478 |
| Lakeland | 34 | 2,786 | $192–$472 |
| Pompano Beach | 22 | 2,748 | $320–$346 |
| Brandon | 13 | 2,627 | $315–$425 |
| Fort Pierce | 14 | 2,623 | $314–$495 |
| Ocala | 24 | 2,599 | $264–$384 |
| Clearwater | 29 | 2,485 | $339–$471 |
| Panama City | 31 | 2,393 | $288–$468 |
| St Petersburg | 31 | 2,374 | $274–$418 |
| Ft Myers | 12 | 2,300 | $330–$341 |
All cities with subsidized housing in Florida
Grouped alphabetically; every listing links to its full city database page.
B
C
D
F
L
M
N
P
Q
S
Fair Market Rents by county
| County | Tracked properties | 2-BR FMR |
|---|---|---|
| Miami-Dade County | 449 | $2,436 |
| Missing, Florida | 242 | — |
| Orange County | 158 | $1,972 |
| Duval County | 148 | $1,658 |
| Hillsborough County | 147 | $1,977 |
| Broward County | 128 | $2,333 |
| Pinellas County | 113 | $1,977 |
| Palm Beach County | 107 | $2,254 |
| Polk County | 71 | $1,497 |
| Volusia County | 67 | $1,700 |
| Lee County | 62 | $1,961 |
| Brevard County | 57 | $1,709 |
| Pasco County | 45 | $1,977 |
| Escambia County | 44 | $1,471 |
| Alachua County | 43 | $1,493 |
| Lake County | 43 | $1,972 |
| Manatee County | 39 | $1,958 |
| Seminole County | 35 | $1,972 |
| Bay County | 34 | $1,682 |
| Osceola County | 34 | $1,972 |
| Monroe County | 32 | $2,504 |
| Collier County | 31 | $1,986 |
| Leon County | 29 | $1,352 |
| Sarasota County | 27 | $1,958 |
| Marion County | 24 | $1,373 |
Housing agencies operating in Florida
- Miami Dade Housing and Community Dev (100,365 units)
- Tampa Housing Authority (47,640 units)
- Jacksonville Housing Authority (41,226 units)
- Broward County Housing Authority (26,166 units)
- Hialeah Housing Authority (26,131 units)
- Orlando Housing Authority (22,985 units)
- West Palm Beach Housing Authority (16,699 units)
- Pinellas County Housing Authority (16,244 units)
- Housing Authority of the City of St. Petersburg (16,036 units)
- Housing Authority of the City of Miami Beach (14,900 units)
- Palm Beach County Housing Authority (13,813 units)
- Housing Authority of the City of Fort Lauderdale (13,563 units)
- Housing Authority of the City of Fort Myers (13,061 units)
- Tallahassee Housing Authority (12,042 units)
- City of Pensacola Housing Division (10,016 units)
- Housing Authority of Brevard County (9,775 units)
- Sarasota Housing Authority (9,296 units)
- Gainesville Housing Authority (9,108 units)
- Housing Authority of City of Daytona Beach (8,603 units)
- Housing Authority of the City of Lakeland (8,012 units)
- Pasco County Housing Authority (7,886 units)
- Housing Authority of the City of Homestead (7,756 units)
- Clearwater Housing Authority (6,443 units)
- Ocala Housing Authority (6,389 units)
- Northwest Florida Regional Housing Authority (6,078 units)
- Housing Authority of the City of Fort Pierce (5,896 units)
- Orange County Housing & Community Development (5,432 units)
- Alachua County (5,402 units)
- Manatee County Housing Authority (5,375 units)
- Delray Beach Housing Authority (4,701 units)